Digital files
Below are links to the digital files which are provided in The Good Practice Guide. Following a link to a digital file may open the file within a browser window. To save a file so that it can be opened in the relevant software and edited, right-click on the link and select Save Target As.... See the Introduction for more guidance on using digital files.
Introduction
![]() | The story of support staff training in Sheffield |
---|
Context
![]() | DCSF: Raising Standards and Tackling Workload |
---|
![]() | Sheffield: Agenda and form for a network meeting |
---|
![]() | Sheffield: Prompt for discussion about future network meetings |
---|
![]() | Sheffield: HLTA News: November 2008 |
---|
![]() | Sheffield: Job description: Senior TA |
---|
![]() | Sheffield: Job description: HLTA |
---|
![]() | Working with Teaching Assistants: Job description template |
---|
![]() | Working with Teaching Assistants: Performance management review template |
---|
![]() | Taking the Lead: Working in Partnership |
---|
![]() | Taking the Lead: Jane Clay |
---|
![]() | Taking the Lead: Joanne Rawlings |
---|
![]() | The Sheffield Guarantee: Support Staff Development Opportunities Framework |
---|
![]() | The Sheffield Guarantee: Strategy |
---|
![]() | The Sheffield Experience |
---|
Using
![]() | Action plan |
---|
![]() | Completed action plan |
---|
Areas
![]() | A headteacher's perspective |
---|
![]() | An HLTA's perspective |
---|
![]() | Course evaluation: Primary support staff induction |
---|
![]() | Sheffield: HLTA application checklist |
---|
![]() | Sheffield: HLTA Information & Guidance |
---|
![]() | Sheffield: Person specification: HLTA |
---|
![]() | Sheffield: Person specification: Senior TA |
---|
![]() | Sheffield: NAPTA Workforce Development Programme flier |
---|
![]() | Sheffield: Agenda and form for a network meeting |
---|
![]() | Sheffield: Prompt for discussion about future network meetings |
---|
![]() | Sheffield: HLTA News: November 2008 |
---|
![]() | Moving on up to HLTA: Steven Green and Jane Knight |
---|
![]() | What being an HLTA means: Tracy Klein |
---|
![]() | Arbourthorne Community Primary School: Tracy Klein |
---|
![]() | My journey to QTS: Karen Heeley |
---|
![]() | Working with Teaching Assistants: Indicator 6 |
---|
![]() | Course evaluation: Secondary support staff induction |
---|
![]() | Sheffield: HLTA applications: Questions for candidates |
---|
![]() | Sheffield: HLTA applications: Questions for headteachers |
---|
![]() | Course evaluation: Staff CPD |
---|
![]() | Sheffield: ILM first line management flier |
---|
![]() | Sheffield: NVQ in Supporting Teaching & Learning flier |
---|
![]() | Sheffield: Route map to HLTA status |
---|
![]() | Taking the Lead: Working in Partnership flier |
---|
![]() | Sheffield: Training & Development News: March 2005 |
---|
![]() | Sheffield: Training & Development News: March 2006 |
---|
![]() | Sheffield: Learning & Development Newsletter: March 2008 |
---|
![]() | Sheffield: Learning & Development Newsletter: Autumn 2008 |
---|
![]() | The Sheffield Guarantee: Support Staff Development Opportunities Framework |
---|
![]() | The Sheffield Guarantee: Strategy |
---|
![]() | INTEC: Support Staff Reviewer Training flier |
---|
![]() | Sheffield: Support Staff Performance Management flier |
---|
![]() | Sheffield: HLTA status: Online training needs analysis flier |
---|
![]() | Taking the Lead: Jane Clay |
---|
![]() | Taking the Lead: Working in Partnership |
---|
![]() | Extract from an HLTA’s appraisal: 1 |
---|
![]() | Extract from an HLTA’s appraisal: 2 |
---|
![]() | Sheffield: Job description: HLTA |
---|
![]() | Sheffield: Job description: Senior TA |
---|
![]() | Working with Teaching Assistants: Job description template |
---|
![]() | Working with Teaching Assistants: Performance management review template |
---|
![]() | Sheffield: Job description: Secondary HLTA |
---|
![]() | Working with Teaching Assistants: Indicator 1 |
---|
![]() | Taking the Lead: Joanne Rawlings |
---|
![]() | Advice about partnerships |
---|
![]() | A lesson plan |
---|
![]() | A class profile for Year 6 mathematics |
---|
![]() | A literacy plan |
---|
![]() | A multiplication worksheet |
---|
![]() | DCSF: Raising Standards and Tackling Workload |
---|
![]() | Working with Teaching Assistants: Indicator 3.1 |
---|
![]() | Sheffield: HLTA Maths and Science Evaluation |
---|
![]() | SYTAC: HLTA Research Report |
---|
![]() | Working with Teaching Assistants: Indicator 2.2 |
---|
![]() | A numeracy plan |
---|
![]() | Oakwood School: Karon Ransom |
---|
![]() | TA induction |
---|
![]() | Support staff meetings |
---|
![]() | Course evaluation: Managing lunchtime supervisors |
---|
![]() | ILM: Evaluation form |
---|
![]() | ILM: Self-analysis form |
---|
![]() | HLTAs: A mentor's perspective: Sacha Schofield |
---|
![]() | Course evaluation: Improving training in lifting and handling |
---|
![]() | Working with Teaching Assistants: Indicator 2.1 |
---|
![]() | Expectations of the lead HLTA |
---|
![]() | Meeting notes |
---|
![]() | Fir Vale School: Daphne Butters |
---|
Tools
![]() | Activity guidance template |
---|
![]() | Basic principles of action research |
---|
![]() | Support and challenge |
---|
![]() | Partnership learning |
---|
![]() | Activity guidance: The process of change |
---|
![]() | Handout: The process of change |
---|
![]() | Presentation: Understanding processes of change |
---|
![]() | Activity notes: The process of change |
---|
![]() | Activity guidance: Taking the lead as a TA/HLTA |
---|
![]() | Handout 1: Taking the lead as a TA/HLTA |
---|
![]() | Handout 2: Action plan for development |
---|
![]() | Activity notes: Taking the lead as a TA/HLTA |
---|
![]() | Activity guidance: Classroom partnerships |
---|
![]() | Handout: Classroom partnerships |
---|
![]() | Activity notes: Classroom partnerships |
---|
![]() | Questions for classroom partners |
---|
![]() | Questions for school leaders |
---|
![]() | TA/HLTA career record |
---|
![]() | Being an HLTA |
---|
![]() | TA/HLTA career record: Example 1 |
---|
![]() | TA/HLTA career record: Example 2 |
---|
![]() | TA/HLTA career record: Example 3 |
---|
![]() | TA/HLTA career record: Example 4 |
---|
![]() | Activity guidance: Effective HLTAs |
---|
![]() | Handout: Effective HLTAs |
---|
![]() | Activity notes: Effective HLTAs |
---|
![]() | Inquiry questions |
---|
![]() | Action plan |
---|
![]() | Questions for heads of department |
---|
![]() | Activity guidance: Teamwork |
---|
![]() | Handout: Teamwork for teams of TAs/HLTAs and teachers |
---|
![]() | Handout: Teamwork for teams of TAs/HLTAs/teachers and heads of department |
---|
![]() | Activity notes: Teamwork |
---|